| 11 | 2009-2010 Deliverables Document (SIT Chair / Incoming SIT Chair)presentation |
| 12 | Data Democracy 2009 Progress (P Apaphant)presentation |
| 13 | GHG and GEO Carbon Report (O Ochiai)presentation |
| 14 | Status Report on Forest Carbon Tracking (CSIRO/NSC/JAXA – A Held)presentation - Demonstrator system preview |
| 15 | Climate SBA Report (M Goldberg) presentation |
| 16 | Virtual Constellations: 2009 Progress on implementation targets (Co-Leads) |
| 16.1 | Atmospheric Composition (NASA/ESA – B Killough)presentation |
| 16.2 | Precipitation (JAXA/NASA – O Ochiai)presentation |
| 16.3 | Land Surface Imaging (USGS/ISRO - T Stryker)presentation |
| 16.4 | Ocean Surface Topography (NOAA/EUMETSAT - P Counet)presentation |
| 16.5 | Ocean Colour Radiometry Constellation (EC-JRC/JAXA/IOCCG – H Murakami)presentation |
| 16.6 | Ocean Surface Vector Winds Constellation (NOAA/EUMETSAT/ISRO - P Counet)presentation |
| Organisational Development and Work Plan Implementation |
| 17 | Working Groups: 2009 Report and Actions |
| 17.1 | WGISS Report and Actions (M Maiden)presentation - 2009 accomplishments, current and future challenges, and requested commitments from CEOS members to further the objectives of WGISS. |
| 17.2 | WGEdu Report and Actions (G Bridge)presentation |
| 17.3 | WGCV Report and Actions (P Lecomte)presentation - 2009 accomplishments, current and future challenges, and requested commitments from CEOS members to further the objectives of WGCV. |
| 18 | CEOS-GSICS Coordination (M Goldberg)presentation |
| 19 | Update on CEOS-CGMS-WMO SP activities (EUMETSAT/ WMO – B Ryan)presentation |